ADB Annual Report 2022
SHARE THIS PAGE
This Annual Report provides a comprehensive account of ADB’s operational and financial results in 2022.
Download (Free : 3 available)
Smart Reader Read the report on your smart device
The report summarizes how ADB combined finance and knowledge, and leveraged partnerships to help its developing member countries (DMCs) move on from the COVID-19 pandemic and address new crises and longer-term development challenges.
New commitments are presented under the seven operational priorities of Strategy 2030 and are complemented by examples of earlier projects that have improved people’s lives across Asia and the Pacific. The report also provides details about organizational initiatives that are ensuring ADB continues evolve to meet the changing and increasingly complex needs of its DMCs.
Annual Report 2022 is available in two formats: a digital version optimized for mobile devices and featuring multimedia content, and a PDF.
Contents
Annual Report 2022
- President’s Message
- Board of Directors
- Financial Highlights
- Chapter 1: Building Resilience in Challenging Times
- Chapter 2: Operations
- Central and West Asia
- East Asia
- Pacific
- South Asia
- Southeast Asia
- Partnering with the Private Sector
- Chapter 3: Organizational Effectiveness
- Appendixes
Financial Report
- Management's Discussion and Analysis
- Executive Summary
- Overview
- Ordinary Capital Resources
- Special Funds
- Trust Funds and Cofinancing Under Administration
- Financial Statements
- Ordinary Capital Resources (OCR)
- Asian Development Fund (ADF)
- Technical Assistance Special Fund (TASF)
- Japan Special Fund (JSF)
- Asian Development Bank Institute (ADBI)
- Regional Cooperation and Integration Fund (RCIF)
- Climate Change Fund (CCF)
- Asia Pacific Disaster Response Fund (APDRF)
- Financial Sector Development Partnership Special Fund (FSDPSF)
Operational Data
Total ADB Operations 2022, by Sector and by Region | XLS | |
---|---|---|
Sovereign Commitments, 2022 ($ million) | XLS | |
Nonsovereign Commitments, 2022 ($ million) | XLS | |
Commitments by Modality, 2021–2022 ($ million) | XLS | |
Sovereign and Nonsovereign Commitments, 2021–2022 ($ million) | XLS | |
Sectoral Distribution (Sovereign and Nonsovereign Commitments Including Cofinancing), 2021–2022 | XLS | |
Nonsovereign Commitments by Year, 2009–2022 ($ million) | XLS | |
Nonsovereign Commitments by Country, 2009–2022 ($ million) | XLS | |
Top Recipients by Commitment Including Cofinancing, 2022 ($ million) | XLS | |
Top Recipients by Commitment Excluding Cofinancing, 2022 ($ million) | XLS | |
Nonsovereign Commitments by Top Countries, 2021–2022 | XLS | |
Projects Involving Commercial Cofinancing, 2022 ($ million) | XLS | |
Technical Assistance Commitments, 2022 ($ million) | XLS | |
Technical Assistance Grant Commitments ($ '000) | XLS | |
Amount of Loans and Grants Made Effective, Contracts Awarded, and Disbursements ($ million) | XLS | |
Number of Projects Under Administration, At Risk, Completed, and PCRs/XARRs/PPERs Circulated | XLS | |
Net Transfer of Resources (Ordinary Capital Resources, Concessional OCR, and Grants from Asian Development Fund and Other Special Funds), 2021–2022 ($ million) | XLS | |
Evaluation Results for Sovereign Operations by Member Country Cumulative by Evaluation Year, 2013–2022 | XLS | |
Evaluation Results for Sovereign Operations by Sector Cumulative by Evaluation Year, 2013–2022 | XLS | |
Evaluation Results for Nonsovereign Operations by Member Country Cumulative by Evaluation Year, 2013–2022 | XLS | |
Evaluation Results for Nonsovereign Operations by Sector Cumulative by Evaluation Year, 2013–2022 | XLS | |
Cofinancing Arrangements, 2021–2022 ($ million) | XLS | |
Cofinancing Arrangements, 2021–2022 (Number of Projects) | XLS | |
Projects Involving Sovereign Cofinancing, 2022 ($ million) | XLS | |
Projects Involving Sovereign Grant Cofinancing, 2022 ($ '000) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2022 - Project/Program Loans, Grants, and Technical Assistance Operations Combined By Origin of Goods and Services ($ million) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2022 - Project/Program Loans, Grants, and Technical Assistance Operations Combined By ADB Members ($ million) | XLS | |
Cumulative Contracts Awarded by Origin of Goods and Services as of 31 December 2022 - Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Cumulative Contracts Awarded by ADB Members as of 31 December 2022 - Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Asian Development Fund (ADF)-Contributed Resources ($ million) | XLS | |
Japan Special Fund—Regular and Supplementary Contributions - Statement of Activities and Change in Net Assets ($ million) | XLS | |
Japan Special Fund—Asian Currency Crisis Support Facility - Statement of Activities and Change in Net Assets ($ million) | XLS |
Organizational Information
Resolutions of the Board of Governors Adopted in 2022 | ||
---|---|---|
Selected Policy, Strategy, and Financial Papers Discussed by the Board in 2022 | ||
Board of Governors (as of 31 December 2022) | ||
Board of Directors and Voting Groups (January–December 2022) | ||
Committees of the Board of Directors (as of 31 December 2022) | ||
ADB Institute Advisory Council 2022–2024 | ||
Summary of Internal Administrative Expenses—2022 and Budget for 2023 | XLS | |
2022 Annual Base Salary of the Board of Directors and Management | XLS | |
Management and Staff Representation of ADB Members (as of 31 December 2022) | XLS | |
Number of Assigned Positions in Field Offices (as of 31 December 2022) | XLS | |
Growth in Field Offices and Assigned Staff Positions (as of 31 December 2022) | XLS |
Additional Details
Type | |
Series | |
Subjects |
|
Pages |
|
Dimensions |
|
SKU |
|
ISBN |
|