Accountability Mechanism
The Accountability Mechanism of the Asian Development Bank (ADB) exists to provide an independent and effective forum for those affected by ADB-assisted projects to voice their concerns.
This registry lists complaints related to ADB-assisted projects and filed by people who seek access to the Accountability Mechanism, in compliance with ADB's 2012 Accountability Mechanism Policy (Paras. 124 and 155) and Operations Manual Section L1/OP (Paras. 12, 46, and 96). Other complaints received by the Complaint-Receiving Officer (CRO) are also included.
Registration herein is an administrative step and does not mean the complaint is eligible for either problem-solving or compliance review (Para. 155, 2012 Accountability Mechanism Policy), each having their separate registries for complaints forwarded to them by the CRO.
Number | Date Received | Country | Project Name | Status |
---|---|---|---|---|
19 | 1 February 2024 | Pakistan | Punjab Intermediate Cities Improvement Investment Project | Pending with CRO |
18 | 31 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Pending with CRO |
17 | 25 January 2024 | Pakistan | Balakot Hydropower Development Project | Pending with CRO |
16 | 25 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Pending with CRO |
15 | 23 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Forwarded to CRP on 2 February 2024 |
14 | 21 January 2024 | Pakistan | Balakot Hydropower Development Project | Pending with CRO |
13 | 17 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Pending with CRO. |
12 | 15 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Pending with CRO. |
11 | 14 January 2024 | Pakistan | Federally Administered Tribal Areas Water Resources Development Project |
Forwarded to OAI on 15 January 2024. Pending with CRO |
10 | 13 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Forwarded to SPF on 1 February 2024 |
9 | 11 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Pending with CRO |
8 | 11 January 2024 | Philippines | Water District Development Sector Project | Forwarded to CRP on 26 January 2024. |
7 | 9 January 2024 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Forwarded to SPF on 16 January 2024. |
6 | 8 January 2024 | Pakistan | Pehur High Level Canal Extension Project (formerly Khyber Pakhtunkhwa Water Resources Project | Forwarded to Procurement on 9 January 2024. |
5 | 6 January 2024 | Pakistan | Central Asia Regional Economic Cooperation Corridor Development Investment Program-Tranche 1 |
Forwarded to OAI on 8 January 2024. Forwarded to SPF on 23 January 2024. |
4 | 6 January 2024 | India | Supporting COVID-19 Response and Vaccination Program | Forwarded to OPEC on 8 January 2024. |
3 | 3 January 2024 | Bangladesh | Water Project in Dhaka | Pending with CRO |
2 | 1 January 2024 | India | Delhi-Meerut Regional Rapid Transit System Investment Project | Forwarded to SPF on 16 January 2024. |
1 | 1 January 2024 | India | Maharashtra Rural Connectivity Improvement Project | Forwarded to SPF on 8 January 2024. |
Number | Date Received | Country | Project Name | Status |
---|---|---|---|---|
107 | 28 December 2023 | Pakistan | Not an ADB-assisted Project | Closed |
106 | 25 December 2023 | India | Delhi-Meerut Regional Rapid Transit System Investment Project | Forwarded to OAI on 2 January 2024 |
105 | 16 December 2023 | India | India: Uttarakhand Integrated and Resilient Urban Development Project | Forwarded to Project Team on 20 December 2022. |
104 | 4 December 2023 | Regional | Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases | Forwarded to Procurement on 5 December 2023 |
103 | 3 December 2023 | Nepal | Bagmati River Basin Improvement Project | Closed |
102 | 2 December 2023 | India | Not an ADB-assisted Project | Closed |
101 | 2 December 2023 | Pakistan | Education Project in Sindh | Closed |
100 | 25 November 2023 | Pakistan | Karachi Bus Rapid Transit Red Line Project |
Forwarded to SPF on 18 December 2023. Withdrawn by complainant on 21 December 2023. |
99 | 25 November 2023 | Viet Nam | Secondary Green Cities Development Project |
Forwarded to SPF on 1 December 2023. Eligible on 12 December 2023. |
98 | 25 November 2023 | Pakistan | Karachi Bus Rapid Transit Red Line Project | Forwarded to SPF on 23 January 2024 |
97 | 24 November 2023 | Georgia | Batumi Bypass Road Project | Forwarded to SPF on 11 January 2024 |
96 | 20 November 2023 | Fiji | Urban Water Supply and Wastewater Management Investment Program, Tranche 1 | Closed |
95 | 15 November 2023 | Georgia | Livable Cities Investment Program | Forwarded to Procurement on 16 November 2023 |
94 | 9 November 2023 | Pakistan | Emergency Flood Assistance Project |
Forwarded to SPF on 29 November 2023. Ineligible on 3 January 2024. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. |
93 | 25 October 2023 | Pakistan | Power Transmission Strengthening Project | Forwarded to Procurement on 25 October |
92 | 11 October 2023 | N/A | N/A | Forwarded to OPEC on 12 October |
91 | 10 October 2023 | Sri Lanka | Dry Zone Urban Water and Sanitation Project | Forwarded to OAI on 12 October. |
90 | 9 October 2023 | Bangladesh | Dhaka Mass Rapid Transit Development Project (Line 5, Southern Route) | Forwarded to OAI on 10 October |
89 | 6 October 2023 | Pakistan | Peshawar Sustainable Bus Rapid Transit Corridor Project | Forwarded to SPF on 7 November |
88 | 3 October 2023 | Bangladesh | N/A | Closed |
87 | 3 October 2023 | Pakistan | Federally Administered Tribal Areas Water Resources Development Project | Closed |
86 | 30 September 2023 | People's Republic of China | Shanxi Changzhi Low-Carbon Climate-Resilient Circular Economy Transformation Project |
Forwarded to OAI on 3 October. Forwarded to Procurement on 4 October. |
85 | 28 September 2023 | Fiji | Suva Nausori Water Supply and Sewerage Project | Forwarded to OAI and Procurement on 28 September. |
84 | 25 September 2023 | Pakistan | Balochistan Water Resources Development Sector Project |
Forwarded to SPF on 23 October 2023. Ineligible on 8 November. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. Forwarded to OAI on 25 September. |
83 | 21 September 2023 | Pakistan | Chashma Right Bank Irrigation Project (Stage III) | Closed |
82 | 21 September 2023 | India | Meghalaya Power Distribution Sector Improvement Project | Forwarded to Procurement on 22 September |
81 | 17 September 2023 | Pakistan | Jalalpur Irrigation Project |
Forwarded to SPF on 2 November 2023 Ineligible on December 2023. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. |
80 | 16 September 2023 | Uzbekistan | Sustainable Solid-Waste Management Project | Forwarded to Procurement and Project Team on 18 September |
79 | 14 September 2023 | Bangladesh | Bangladesh Power System Enhancement and Efficiency Improvement Project -Additional Financing | Forwarded to Procurement on 15 September |
78 | 14 September 2023 | Fiji | Urban Water Supply and Wastewater Management Investment Program, Tranche 1 |
Forwarded to Project Team on 14 September. Forwarded to OAI on 15 September. |
77 | 9 September 2023 | India | Tamil Nadu Industrial Connectivity Project |
Closed. Forwarded to OAI on 11 September. |
76 | 8 September 2023 | Nepal | Nuts and Fruits in Hilly Areas Project | Forwarded to Procurement on 9 September |
75 | 4 September 2023 | India | Imphal Ring Road Project |
Forwarded to SPF on 13 November. Ineligible on 3 January 2024. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. |
74 | 1 September 2023 | Sri Lanka | Health System Enhancement Project | Forwarded to Procurement and OAI on 2 September |
73 | 30 August 2023 | India | Bihar State Highways III Project | Forwarded to Procurement and OAI on 30 August |
72 | 28 August 2023 | Maldives | Responsive COVID-19 Vaccination for Recovery Project under the Asia Pacific Vaccine Access Facility | Forwarded to Procurement and OAI on 29 August |
71 | 27 August 2023 | India | Unidentified Project | Forwarded to Procurement on 28 August |
70 | 23 August 2023 | India | Uttarakhand Integrated and Resilient Urban Development Project | Closed. Withdrawn by complainant. |
69 | 21 August 2023 | Pakistan | Peshawar Sustainable Bus Rapid Transit Corridor Project | Closed |
68 | 20 August 2023 | Pakistan | Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 2) | Forwarded to BPMSD on 21 August |
67 | 18 August 2023 | Uzbekistan | Solid Waste Management Improvement Project | Forwarded to Procurement on 20 August |
66 | 18 August 2023 | Afghanistan | Road Network Development Project I (Bala Murghab to Leman) | Forwarded to Procurement on 18 August |
65 | 14 August 2023 | Regional | Floating Solar Energy Development | Forwarded to Procurement on 15 August |
64 | 12 August 2023 | Pakistan | Unidentified Project | Forwarded to OAI and Procurement on 15 August |
63 | 12 August 2023 | Pakistan | Central Asia Regional Economic Cooperation Corridor Development Investment Program-Tranche 1 | Closed |
62 | 31 July 2023 | Nepal | South Asia Subregional Economic Cooperation Mugling–Pokhara Highway Improvement Phase 1 Project | Closed |
61 | 24 July 2023 | Lao PDR | Vientiane Sustainable Urban Transport Project | Forwarded to Procurement on 24 July |
60 | 23 July 2023 | People's Republic of China | Gansu Internet-Plus Agriculture Development Project | Forwarded to Procurement on 24 July |
59 | 22 July 2023 | Pakistan | Khyber Pakhtunkhwa Cities Improvement Project |
Forwarded to SPF on 28 July Ineligible on 24 August. |
58 | 21 July 2023 | Pakistan | Unidentified Project | Closed |
57 | 15 July 2023 | India | Karnataka State Highways Improvement III Project |
Forwarded to SPF on 2 August Ineligible on 29 August. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. |
56 | 14 July 2023 | Nepal | Urban Water Supply and Sanitation (Sector) Project |
Forwarded to SPF on 27 July Ineligible on 24 August. |
55 | 13 July 2023 | Pakistan | Khyber Pakhtunkhwa Cities Improvement Projects - Project Readiness Financing | Forwarded to procurement on 13 July |
54 | 13 July 2023 | India | Uttarakhand Integrated and Resilient Urban Development Project |
Forwarded to SPF on 24 July Complaint withdrawn on 1 August. |
53 | 12 July 2023 | Unidentified Country | Unidentified Project | Closed |
52 | 12 July 2023 | Sri Lanka | Greater Colombo Water and Wastewater Management Improvement Investment Program - Tranche 2 |
Forwarded to SPF on 13 September Ineligible on 11 October. Issues being resolved at the project level. Complaint forwarded to project team for resolution of issues. |
51 | 5 July 2023 | Non-ADB Member Country | Unidentified Project | Closed |
50 | 3 July 2023 | Sri Lanka | Health System Enhancement Project | Forwarded to procurement on 4 July |
49 | 25 June 2023 | Pakistan | Jalalpur Irrigation Project |
Forwarded to SPF on 20 July Ineligible on 4 July Issues being resolved at the operations department level. Complaint forwarded to CWRD for problem-solving. |
48 | 24 June 2023 | India | Unidentified Project | Closed |
47 | 23 June 2023 | Nepal | Rural Connectivity Improvement Project - Additional Financing | Forwarded to procurement on 26 June |
46 | 9 June 2023 | Georgia | Urban Services Improvement Investment Program -Tranche 6 | Forwarded to procurement on 13 June |
45 | 9 June 2023 | Sri Lanka | Southern Road Connectivity Project | Closed |
44 | 7 June 2023 | Mongolia | Not provided | Forwarded to procurement on 8 June |
43 | 5 June 2023 | Tajikistan | N/A | Forwarded to BPMSD on 6 June |
42 | 4 June 2023 | Bangladesh | Not provided | Forwarded to procurement on 5 June |
41 | 3 June 2023 | Pakistan | Punjab Intermediate Cities Improvement Investment Project |
Forwarded to SPF on 5 June Ineligible on 4 July Issues being resolved at the operations department level. Complaint forwarded to CWRD for problem-solving |
40 | 26 May 2023 | Pakistan | Peshawar Sustainable Bus Rapid Transit Corridor Project |
Forwarded to SPF on 11 August. Ineligible on 12 September. |
39 | 25 May 2023 | Viet Nam | Secondary Green Cities Development Project |
Forwarded to SPF on 2 June Ineligible on 4 July. Issues being resolved at the operations department level. Complaint forwarded to SERD for problem-solving |
38 | 24 May 2023 | Pakistan | Punjab Intermediate Cities Improvement Investment Project |
Forwarded to SPF on 26 June 2023. Declared Eligible on 11 July 2023. |
37 | 23 May 2023 | Pakistan | Jamshoro Power Generation Project | Forwarded to procurement on 23 May |
36 | 19 May 2023 | India | Unidentified Project | Forwarded to procurement on 23 May |
35 | 19 May 2023 | Indonesia | Promoting Innovative Financial Inclusion Program (Subprogram 1) | Forwarded to procurement on 22 May |
34 | 16 May 2023 | Bhutan | Green and Resilient Affordable Housing Sector Project | Forwarded to SARD on 17 May |
33 | 15 May 2023 | Pakistan | N/A | Closed |
32 | 14 May 2023 | Pakistan | Power Distribution Enhancement Investment Program – Tranche 2 | Closed |
31 | 13 May 2023 | Pakistan | Emergency Flood Assistance Project | Forwarded to procurement on 15 May |
30 | 8 May 2023 | India | Uttarakhand Integrated and Resilient Urban Development Project | Closed |
29 | 4 May 2023 | Timor-Leste | Power Distribution Modernization Project | Forwarded to procurement on 4 May |
28 | 28 April 2023 | India | Water project in Uttarakhand | Closed |
27 | 19 April 2023 | Mongolia | Regional Road Development and Maintenance Project |
Forwarded to CRP on 8 May Ineligible on 4 August. |
26 | 18 April 2023 | N/A | Various ADB projects | Forwarded to procurement on 18 April |
25 | 17 April 2023 | Afghanistan | Energy Supply Improvement Investment Program – Tranche 1 | Forwarded to procurement on 18 April |
24 | 13 April 2023 | Pakistan | Peshawar Sustainable Bus Rapid Transit Corridor Project |
Forwarded to SPF on 13 June Declared Ineligible on 11 July 2023. Issues being resolved at the operations department level. Complaint forwarded to CWRD for problem-solving. |
23 | 12 April 2023 | Pakistan | Balochistan Water Resources Development Sector Project | Closed |
22 | 7 April 2023 | N/A | Unidentified ADB projects | Forwarded to procurement on 10 April |
21 | 5 April 2023 | Pakistan | Khyber Pakhtunkhwa Health Systems Strengthening Program | Forwarded to procurement on 10 April |
20 | 30 March 2023 | Nepal | Palpa 220 kV Substation Project | Closed |
19 | 29 March 2023 | India | Odisha Skill Development Project | Forwarded to procurement on 30 March |
18 | 28 March 2023 | Pakistan | Preparing Sustainable Energy Projects | Forwarded to procurement on 29 March |
17 | 25 March 2023 | Lao PDR | Monsoon Wind Power Project | Closed |
16 | 23 March 2023 | India | Chennai-Kanyakumari Industrial Corridor Power Sector Investment Project | Closed |
15 | 16 March 2023 | Sri Lanka | Integrated Road Investment Program | Forwarded to procurement on 16 March |
14 | 12 March 2023 | Bangladesh | South Asia Subregional Economic Cooperation Dhaka Sylhet Corridor Road Investment Project – Tranche 1 |
Closed Complaint also forwarded to OAI |
13 | 27 February 2023 | Pakistan | Peshawar Sustainable Bus Rapid Transit Corridor Project | Closed |
12 | 23 February 2023 | Bangladesh | South Asia Subregional Economic Cooperation Chittagong-Cox’s Bazar Railway Project, Phase 1 | Forwarded to SARD on 24 February |
11 | 21 February 2023 | Pakistan | Strengthening Food Security Post-COVID-19 and Locust Attack | Forwarded to procurement on 21 February |
10 | 13 February 2023 | India | Karnataka Integrated and Sustainable Water Resources Management Investment Program – Project 1 | Forwarded to procurement on 13 February |
9 | 13 February 2023 | Bangladesh | Power System Efficiency Improvement Project | Forwarded to procurement on 13 February |
8 | 27 January 2023 | India | Shapoorji Affordable Housing Project | Closed |
7 | 27 January 2023 | Pakistan | Khyber Pakhtunkhwa Cities Improvement Project | Forwarded to procurement on 30 January |
6 | 27 January 2023 | Pakistan | Balochistan Water Resources Development Sector Project |
Forwarded to SPF on 8 February Ineligible on 3 March Issues being resolved at the operations department level. Complaint forwarded to CWRD for problem-solving. |
5 | 22 January 2023 | Pakistan | Balakot Hydropower Development Project | Forwarded to OAI on 23 January |
4 | 20 January 2023 | India | N/A | Forwarded to procurement on 23 January |
3 | 11 January 2023 | Pakistan | Federally Administered Tribal Areas Water Resources Development Project |
Forwarded to SPF on 20 April. Ineligible on 19 May. Closed on 26 May. |
2 | 6 January 2023 | Pakistan | N/A | Forwarded to SDCC on 9 January |
1 | 1 January 2023 | Regional | Accelerating Sanitation for All in Asia and the Pacific | Forwarded to OAI and OPEC on 3 January |
Terms:
ADB = Asian Development Bank
AM = Accountability Mechanism
BPMSD - Budget, Personnel, and Management Systems Department
CRO = Complaint Receiving Officer
CRP = Compliance Review Panel
CWRD = Central and West Asia Department
EARD = East Asia Department
MFF = Multitranche Financing Facility
OAI = Office of Anticorruption and Integrity
OCRP = Office of the Compliance Review Panel
OD = Operations Department
OPEC = Office of Professional Ethics and Conduct
PARD = Pacific Department
PSOD = Pacific Sector Operations Department
SARD = South Asia Department
SDCC = Sustainable Development and Climate Change Department
SERD = Southeast Asia Department
SPF = Special Project Facilitator
Complaints Registry Archive (2012-2022)
Problem-Solving Complaints Handled by the Office of the Special Project Facilitator
Compliance Review Complaints Handled by the Compliance Review Panel
Complaint Receiving Officer
Accountability Mechanism
Asian Development Bank
6 ADB Avenue, Mandaluyong City 1550
Metro Manila, Philippines
The single point of entry for complaints and serves as the first contact for project-affected people under ADB’s Accountability Mechanism. After filing a complaint, there are two options available.