Maldives : Strengthening Fiscal Management and Sustainability Program (Subprogram 1)
A series of exogenous shocks severely affected public finance, poverty, and macroeconomy. Public expenditure increased drastically to support social protection scheme, but revenue mobilization decreased in line with the decline in tourist arrivals and a general economic downturn, leading to deterioration of fiscal and debt situation. The proposed program supports the government's structural reforms to strengthen fiscal consolidation focusing on domestic resource mobilization, and expenditure and debt management. It is aligned to the government's medium-term fiscal and debt management strategies, and the Asian Development Bank's (ADB) country partnership strategy for Maldives 2020-2024.
Project Details
-
Project Officer
Sapkota, Chandan
Sectors Group
Request for information -
Country/Economy
Maldives -
Sector
- Public sector management
Project Name | Strengthening Fiscal Management and Sustainability Program (Subprogram 1) | ||||||||
Project Number | 55003-001 | ||||||||
Country / Economy | Maldives |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity |
||||||||
Sector / Subsector | Public sector management / Public expenditure and fiscal management |
||||||||
Gender | Effective gender mainstreaming | ||||||||
Description | A series of exogenous shocks severely affected public finance, poverty, and macroeconomy. Public expenditure increased drastically to support social protection scheme, but revenue mobilization decreased in line with the decline in tourist arrivals and a general economic downturn, leading to deterioration of fiscal and debt situation. The proposed program supports the government's structural reforms to strengthen fiscal consolidation focusing on domestic resource mobilization, and expenditure and debt management. It is aligned to the government's medium-term fiscal and debt management strategies, and the Asian Development Bank's (ADB) country partnership strategy for Maldives 2020-2024. It will contribute to the following operational priorities of Strategy 2030: (i) addressing remaining poverty and reducing inequality; (ii) gender equality and women's empowerment; (iii) tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability; and (iv) strengthening governance and institutional capacity. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | The program adopts a programmatic approach to sequence reforms considering the time and flexibility needed to implement meaningful multi-year, multi-component reform measures amidst heightened uncertainties due to elevated energy and food prices, proactive monetary policy adjustment, prospective global economic slowdown and the government's absorptive capacity. Subprogram 1 prioritizes legal and regulatory changes as well as institutional frameworks to set the stage for meaningful fiscal consolidation. Subprogram 2 priorities follow-on reforms to not only implement the initiatives undertaken in subprogram 1, but also deeper legal, regulatory, policy and institutional reforms to put the economy on a pathway to fiscal sustainability over the medium term. | ||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Male |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | No consulting services involved in program preparation. |
Procurement | No procurement involved in program preparation. |
Responsible ADB Officer | Sapkota, Chandan |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Public Sector Management and Governance Sector Office (SG-PSMG) |
Executing Agencies |
Ministry of Finance (formerly Ministry of Finance and Treasury) |
Timetable | |
---|---|
Concept Clearance | 13 Jun 2023 |
Fact Finding | 21 May 2023 to 23 Jun 2023 |
MRM | 19 Jul 2023 |
Approval | 31 Aug 2023 |
Last Review Mission | - |
Last PDS Update | 31 Aug 2023 |
Grant 0898-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Aug 2023 | 04 Sep 2023 | 21 Sep 2023 | 30 Aug 2024 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 18.70 | Cumulative Contract Awards | |||
ADB | 18.70 | 02 Feb 2024 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 02 Feb 2024 | 18.70 | 0.00 | 100% |
TA 10140-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Aug 2023 | 21 Sep 2023 | 21 Sep 2023 | 31 Aug 2026 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 02 Feb 2024 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Grant Agreement (Special Operations) for Grant 0898-MLD: Strengthening Fiscal Management and Sustainability Program (Subprogram 1) | Grant Agreement | Sep 2023 |
Strengthening Fiscal Management and Sustainability Program (Subprogram 1): Technical Assistance Report | Technical Assistance Reports | Aug 2023 |
Strengthening Fiscal Management and Sustainability Program (Subprogram 1): Report and Recommendation of the President | Reports and Recommendations of the President | Aug 2023 |
Strengthening Fiscal Management and Sustainability Program (Subprogram 1): Concept Paper | Concept Papers | Jun 2023 |
Strengthening Fiscal Management and Sustainability Program (Subprogram 1): Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Apr 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Provides Support for Fiscal Reforms in Maldives
ADB has approved an $18.7 million policy-based grant for Maldives to help the country strengthen its fiscal management and create a pathway to restore fiscal sustainability over the medium to long term.
Tenders
Contracts Awarded
Procurement Plan
None currently available.