Nepal : Climate Resilient Landscapes and Livelihoods Project
The project will be aligned with the following impact: socio-economic prosperity and resilience of society developed. It will strengthen communities capacities to improve climate resilience by applying nature-based solutions for water security and livelihoods diversification. This will be achieved by adopting a spatial cluster approach and targeting the most vulnerable watersheds and municipalities.
Project Details
-
Project Officer
Pokhrel, Sumit
Sectors Group
Request for information -
Country/Economy
Nepal -
Sector
- Agriculture, natural resources and rural development
Project Name | Climate Resilient Landscapes and Livelihoods Project | ||||||||
Project Number | 56073-001 | ||||||||
Country / Economy | Nepal |
||||||||
Project Status | Proposed | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Land-based natural resources management - Water-based natural resources management |
||||||||
Gender | Gender equity theme | ||||||||
Description | The project will be aligned with the following impact: socio-economic prosperity and resilience of society developed. It will strengthen communities capacities to improve climate resilience by applying nature-based solutions for water security and livelihoods diversification. This will be achieved by adopting a spatial cluster approach and targeting the most vulnerable watersheds and municipalities. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | 1.For the period of 2000-2018, Nepal ranked tenth in the list of most-affected countries in the world in terms of climate-related extreme weather events. The frequency and severity of climatic disasters are increasing due to melting of glaciers and changing monsoon and seasonal precipitation patterns. These are impacting overall human development and well-being. Nepals economy is forecasted to contract by 7% by 2050 due to climate change. 2.Climate models show that Nepal's western provinces, which are prone to multiple climate-induced water hazards, such as drought, flood, and landslide, are likely to become a future climate hotspot. These provinces are expected to receive more precipitation but with a change in seasonal distribution summarized as wet-get-wetter and dry-get-drier. This will result in increased water insecurity. Communities are already water-deficient due to the drying of perennial springs in the dry season, causing a higher burden of water collection, particularly for women. Upward shifts in agroecological zones from the warming of higher altitude regions threatens traditional farming systems. Additionally, catchments are degrading due to unsustainable land-use practices, forest degradation, forest fire, and soil erosion. The project areas remoteness, high poverty rates, and a high proportion of women-headed households, due to the outmigration of men, further contribute to higher vulnerability. The western provinces capacity to cope with water-induced hazards is hindered by: (i) poor water management infrastructure and techniques; (ii) limited entrepreneurial capacity and lack of investment in value addition of natural resources, and (iii) lack of enabling policies, institutional capacity, and skilled human resources to manage climate-resilient development interventions. 3.Effective climate adaptation requires provisioning water management infrastructure and maintaining the watersheds ecosystem integrity, which has the critical functions of water storage, release, infiltration, and drainage control. Inclusive livelihood diversification is critical to enhancing the communities coping strategy. Promoting nature-based livelihood activities through forest-based enterprises and eco-tourism will support income diversification from subsistence farming and reduce economic shocks caused by climate hazards. |
||||||||
Impact | Climate risk on people and ecosystems reduced. |
||||||||
Outcome | Climate resilience and water security of communities in Karnali and Sudurpashchim provinces strengthened. |
||||||||
Outputs | Catchment management and disaster risk management infrastructure and practices developed. Nature-based livelihoods enhanced. Capacities on climate change adaptation strengthened. |
||||||||
Geographical Location | Karnali Pradesh, Sudurpashchim Pradesh |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Pokhrel, Sumit |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Ministry of Forests and Environment |
Timetable | |
---|---|
Concept Clearance | 03 Apr 2023 |
Fact Finding | 11 Mar 2024 to 15 Mar 2024 |
MRM | - |
Approval | - |
Last Review Mission | - |
Last PDS Update | 10 Apr 2023 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Climate Resilient Landscapes and Livelihoods Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Dec 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.