Nepal : Climate Resilient Community-Managed Irrigation Project
The project is closely aligned with (i) ADB's Strategy 2030's operational priorities on gender equality, environment, climate resilience and disaster risk management, rural development and food security, and institutional strengthening; (ii) Sustainable Development Goals on economic growth, social inclusion and environmental protection; and (iii) ADB's Water Sector Directional Guide that aims for poverty reduction, gender equality, climate resilience, food security, and capacity building. The project also aims to: (i) empower women farmers, (ii) ensure water security and build climate resilience, and (iii) increase food security and reduce rural poverty.
Project Details
-
Project Officer
Singh, Deepak Bahadur
Sectors Group
Request for information -
Country/Economy
Nepal -
Sector
- Agriculture, natural resources and rural development
Project Name | Climate Resilient Community-Managed Irrigation Project | ||||
Project Number | 56218-001 | ||||
Country / Economy | Nepal |
||||
Project Status | Proposed | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
Sector / Subsector | Agriculture, natural resources and rural development / Irrigation |
||||
Gender | Effective gender mainstreaming | ||||
Description | The project is closely aligned with (i) ADB's Strategy 2030's operational priorities on gender equality, environment, climate resilience and disaster risk management, rural development and food security, and institutional strengthening; (ii) Sustainable Development Goals on economic growth, social inclusion and environmental protection; and (iii) ADB's Water Sector Directional Guide that aims for poverty reduction, gender equality, climate resilience, food security, and capacity building. The project also aims to: (i) empower women farmers, (ii) ensure water security and build climate resilience, and (iii) increase food security and reduce rural poverty. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The agriculture sector contributes about 26% of Nepal's gross domestic product. In 2018, about 55% of the working age population was engaged in agriculture, forestry, and fishing of which 62% are women and 38% are men either directly or indirectly in producing, processing, and marketing of agricultural products. Over the past decade, Nepal's agriculture sector growth has stagnated to an average annual rate of 2.7% which is mainly attributed to lack of reliable irrigation. The country vulnerability to food insecurity is exacerbated by recurring climate induced natural hazards, mostly floods, droughts and heat waves, and a decline in farming systems suitability to climate variations. The agriculture sector is still dominated by subsistence farming resulting in low productivity and farmer incomes. Nepal's poverty reduction strategy recognizes that agricultural growth is essential for attaining broad-based economic growth and improving livelihoods of the poor, who are mostly in rural areas. Agriculture is largely based on low-value crops and subsistence production, with only 10.3% of households regularly selling farm products in the market, 41.5% of households selling when they have surplus after self-consumption, and the rest never selling their products. Key problems that contribute to low agricultural productivity and high vulnerability to climate change include: (i) unreliable access to water exacerbated by climate change; (ii) inadequate irrigation infrastructure, delivery services, and farmers irrigation practices leading to low water use efficiency; (iii) limited capacity and knowledge of marginal farmers; (iv) small and fragmented land holdings; (v) limited access to good quality seeds, fertilizers, mechanization, and market; and (vi) limited extension services. Many productive uplands along river valleys (tar) remains barren due to lack of access to year-round irrigation. Climate change is impacting rainfed and irrigated crops with delayed monsoon, longer dry and wetter wet seasons, and increasing frequency of extreme climatic events. The average annual economic loss from climate induced disasters is reported NRs2,778 million (equivalent to 0.08% of gross domestic product for 2018/19). |
||||
Impact | National food security increased (Agriculture Development Strategy 2013) |
||||
Outcome | Climate resilient irrigated agricultural productivity and sustainability enhanced. |
||||
Outputs | Climate-resilient irrigation infrastructure in project areas constructed or modernized. Irrigation management strengthened. Climate-resilient agriculture and irrigation practices introduced in the project area. |
||||
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Procurement | The project procurement risk rating is moderate, considering that the provincial implementing agencies are new to ADB project implementation and that project areas are dispersed. A strategic procurement plan will be prepared for the project implementation. |
Responsible ADB Officer | Singh, Deepak Bahadur |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Ministry of Energy, Water Resources and Irrigation |
Timetable | |
---|---|
Concept Clearance | 06 Nov 2023 |
Fact Finding | 05 Feb 2024 to 16 Feb 2024 |
MRM | - |
Approval | - |
Last Review Mission | - |
Last PDS Update | 06 Nov 2023 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Climate Resilient Community-Managed Irrigation Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Aug 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.