Viet Nam : Climate Adaptation through Irrigation Modernization Project
The project integrates crop diversification with the adoption of climate-smart irrigated agricultural practices that require modernization of irrigation systems and on-farm water management to improve irrigation efficiency and crop water productivity. It includes the following three outputs: (i) irrigation management services strengthened, (ii) modern irrigation and drainage infrastructure developed, and (iii) efficient on-farm water management practices adopted. Specifically, the project will modernize eight irrigation subprojects in four provinces experiencing dwindling water resources but high vulnerability to the impacts of climate change: Binh Phuoc, Gia Lai, Kon Tum, and Quang Ngai.
Project Details
-
Project Officer
Takaku-Bessho, Ryutaro
Sectors Group
Request for information -
Country/Economy
Viet Nam -
Sector
- Agriculture, natural resources and rural development
Project Name | Climate Adaptation through Irrigation Modernization Project | ||||||||||||||||
Project Number | 52327-001 | ||||||||||||||||
Country / Economy | Viet Nam |
||||||||||||||||
Project Status | Proposed | ||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security |
||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Irrigation |
||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||
Description | The project integrates crop diversification with the adoption of climate-smart irrigated agricultural practices that require modernization of irrigation systems and on-farm water management to improve irrigation efficiency and crop water productivity. It includes the following three outputs: (i) irrigation management services strengthened, (ii) modern irrigation and drainage infrastructure developed, and (iii) efficient on-farm water management practices adopted. Specifically, the project will modernize eight irrigation subprojects in four provinces experiencing dwindling water resources but high vulnerability to the impacts of climate change: Binh Phuoc, Gia Lai, Kon Tum, and Quang Ngai. The modernized systems under the subprojects will enhance provincial capacity to manage climate variability, improve water productivity of agriculture, and increase incomes by supporting farmers in growing high-value crops: perennial crops such as coffee, pepper, and fruit trees as well as high value annuals such as vegetables. | ||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | While Viet Nam ranks sixth worldwide for climate risk exposure in the global climate risk index, climate change poses as one of the biggest threats to future agriculture performance. The frequency and intensity of floods and droughts yearly increases. In 2017, economic loss caused by typhoons in the southcentral coastal region (SCR) in flatlands along the east sea and central highland region (CHR) reached $2.7 billion. The El Nido Southern Oscillation-induced drought in 2014-2016, which was the most severe in the last 90 years, severely affected the livelihood of more than two million people and damaged around 20,000ha crops in CHR and the southeast region. The irrigation and drainage system developed in CHR and SCR is largely for rice production and is not yet well suited to irrigate high value crops due to insufficient drainage capacity and insensitive water management system. This is a fundamental issue for farmers in CHR and SCR who are aiming to meet the growing demand for safe and quality food products such as coffee, vegetable, pepper, and cashew nuts in both domestic and international markets. Further constraints in irrigation are (i) premature degradation of irrigation and drainage infrastructure because of inefficient operation and maintenance and asset management systems; (ii) poor water governance, largely because of weak enforcement of regulations on economic and workload burden among water users; and (iii) unreliable water resources for irrigation. |
||||||||||||||||
Impact | Sustainable agricultural and water productivity increased |
||||||||||||||||
Outcome | Irrigated agriculture in selected provinces modernized and made climate change resilient |
||||||||||||||||
Outputs | Irrigation management services strengthened Modern irrigation and drainage infrastructures developed Efficient on-farm water management practices adopted |
||||||||||||||||
Geographical Location | Binh Phuoc, Gia Lai, Kon Tum, Quang Ngai |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Takaku-Bessho, Ryutaro |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Binh Phuoc Provincial People's Committee Gia Lai Provincial People's Committee Kon Tum Provincial People's Committee Ministry of Agriculture and Rural Development Quang Ngai Provincial People's Committee |
Timetable | |
---|---|
Concept Clearance | 04 Dec 2019 |
Fact Finding | 01 Jun 2021 to 21 Jun 2021 |
MRM | 08 Apr 2024 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 11 Dec 2019 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Climate Adaptation through Irrigation Modernization Sector Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Nov 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.