Regional : Developing Inclusive and Resilient Social Protection Systems in Asia and the Pacific
This knowledge and support technical assistance (TA) will help develop inclusive and resilient social protection systems in Asia and the Pacific region by (i) strengthening social protection systems and policies, (ii) developing resilient and integrated solutions that can amplify development impacts and support inclusion, and (iii) providing catalytic support to develop inclusive and resilient social protection projects. The TA will help Asian Development Bank (ADB) developing member countries (DMCs) design and expand social protection measures through capacity building, knowledge generation, and support for project development.
Project Details
-
Project Officer
Domingo, Lydia M.
Sectors Group
Request for information -
Country/Economy
Regional -
Sector
- Public sector management
Project Name | Developing Inclusive and Resilient Social Protection Systems in Asia and the Pacific | ||||
Project Number | 57064-001 | ||||
Country / Economy | Regional Armenia Bangladesh Bhutan Cambodia Cook Islands Fiji Micronesia, Federated States of Georgia Indonesia Kazakhstan Kyrgyz Republic Kiribati Lao People's Democratic Republic Mongolia Nauru Nepal Niue Pakistan Palau Philippines Papua New Guinea China, People's Republic of Marshall Islands Samoa Solomon Islands Sri Lanka Tajikistan Timor-Leste Turkmenistan Tonga Tuvalu Uzbekistan Vanuatu Viet Nam |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||
Sector / Subsector |
Education / Technical and vocational education and training Finance / Inclusive finance Information and communication technology / ICT industries and ICT-enabled services Public sector management / Social protection initiatives |
||||
Gender | Effective gender mainstreaming | ||||
Description | This knowledge and support technical assistance (TA) will help develop inclusive and resilient social protection systems in Asia and the Pacific region by (i) strengthening social protection systems and policies, (ii) developing resilient and integrated solutions that can amplify development impacts and support inclusion, and (iii) providing catalytic support to develop inclusive and resilient social protection projects. The TA will help Asian Development Bank (ADB) developing member countries (DMCs) design and expand social protection measures through capacity building, knowledge generation, and support for project development. The TA will contribute to ADB's Strategy 2030, operational priority 1 (addressing remaining poverty and reducing inequality) and will support implementation of the Social Protection Directional Guide 2022-2030. It will build on outputs of two ongoing but soon-to-close TA operations on social protection implemented by the Sustainable Development and Climate Change Department: (i) Strategies for Financing Social Protection to Achieve Sustainable Development Goals in Developing Member Countries and (ii) Enhancing ADB's Support for Social Protection to Achieve the Sustainable Development Goals. This TA will complement ADB's contribution to an inclusive recovery from the coronavirus disease (COVID-19) pandemic, strengthening resilience to existing and new risks, and augmenting ongoing efforts by ADB's regional departments to develop a robust pipeline of impactful support to social protection systems in Asia and the Pacific. |
||||
Project Rationale and Linkage to Country/Regional Strategy | Social protection is one of the most effective measures to reduce poverty and inequality, and promote inclusive development. Many social protection systems in Asia and the Pacific still have limited coverage, expenditure, range of programs, and ability to deal effectively with the impacts of crises and shocks (e.g., health, financial, and disaster). ADB's Social Protection Indicator (SPI) estimates that about 53.5% of social protection's target population in the region is covered by at least one social protection benefit. Expenditure is growing - largely the result of the expansion in social insurance that primarily benefits workers in the formal sector - but is still low (about 5.5% of gross domestic product). Investment in key areas, such as labor market programs, remains inadequate. Large segments of the population without coverage comprise mainly women, workers in the informal sector (70% of the labor force in the region; about 64% of women in the region work in the informal sector), and migrant workers. The COVID-19 pandemic highlighted the importance of strengthening social protection systems and service delivery. ADB estimates that the COVID-19 crisis pushed an additional 78 million people into poverty in Asia and the Pacific, reversing gains in poverty reduction over the previous 3-4 years before the pandemic. Most countries deployed social protection measures as a pillar of their response, particularly to protect the most vulnerable. The post-pandemic world brought about a set of new polycrises, including slow economic growth, global inflation exacerbated by the Russian invasion of Ukraine, rising geopolitical tensions, food insecurity, and elevated risk of social unrest. Rapid demographic transitions in some countries have increased the need for old age income security and appropriate health and social care services. The region is also facing structural changes and disruptions from climate change and must prepare for future shocks and stresses. Many ADB DMCs have underdeveloped social protection systems and face fiscal constraints that limit their ability to manage risk and strengthen the adaptive capacity of systems and populations. This underscores the importance of strengthening sustainable financing mechanisms and developing adaptive and shock-responsive social protection systems that can mitigate the impacts of climate, economic, environmental, and political crises. To increase resilience and address multifaceted constraints, interventions require integrated approaches with social protection programs to help amplify the development impacts in other sectors. Examples include (i) social protection for economic inclusion programs, (ii) digitalization that improves the management of programs and delivery of services, (iii) expansion of social care and support services addressing lifecycle vulnerabilities, and (iv) social protection integrated with food security programming. These factors highlight the opportunities for developing a pipeline and strengthening social protection programs and systems in ADB DMCs. ADB's Independent Evaluation Department (IED) noted that, under Strategy 2020, ADB's social protection lending and TA were primarily crisis-driven and did not seek deeper engagement to develop and strengthen national social protection systems. The low priority that ADB and its DMCs gave to social protection resulted in a small and scattered social protection portfolio. System strengthening requires sustained engagement in DMCs through (i) country partnership strategies (CPSs); (ii) broader dialogue on macroeconomic and fiscal reforms; and (iii) continued development of knowledge, effective partnerships to support operations, and cofinancing. In response to these lessons, this TA will help ADB be a more effective development partner in social protection in the region. |
||||
Impact | Inclusiveness and resilience of social protection systems in Asia and the Pacific strengthened |
Project Outcome | |
---|---|
Description of Outcome | Capacity of developing member countries to develop inclusive and resilient social protection systems improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Studies and capacity building on inclusive and resilient social protection systems and policies completed Social protection measures with resilient integrated solutions developed and disseminated Inclusive and resilient social protection systems in operations supported |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Armenia - Nation-wide; Bangladesh - Nation-wide; Bhutan - Nation-wide; Cambodia - Nation-wide; China - Nation-wide; Cook Islands - Nation-wide; Fiji - Nation-wide; Georgia - Nation-wide; Indonesia - Nation-wide; Kazakhstan - Nation-wide; Kiribati - Nation-wide; Kyrgyz Republic - Nation-wide; Lao People's Democratic Republic - Nation-wide; Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Mongolia - Nation-wide; Nauru - Nation-wide; Nepal - Nation-wide; Niue - Nation-wide; Pakistan - Nation-wide; Palau - Nation-wide; Papua New Guinea - Nation-wide; Philippines - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Sri Lanka - Nation-wide; Tajikistan - Nation-wide; Timor-Leste - Nation-wide; Tonga - Nation-wide; Turkmenistan - Nation-wide; Tuvalu - Nation-wide; Uzbekistan - Nation-wide; Vanuatu - Nation-wide; Viet Nam - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will recruit international and national consultants through resource person assignments and individual consultant selection, including single source selection where specific experience is needed. A firm will be recruited through quality-based selection for complex or highly specialized assignments that would require innovative approaches. Additional firms may be engaged using single source selection when specialized expertise is needed. ADB will engage consultants and carry out procurement following the ADB Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. |
Procurement | Procurement will be undertaken by ADB or the selected consulting firm and/or consultants using the request for quotation method, following the ADB Procurement Policy (2017, as amended from time to time) and the associated project administration and staff instructions. |
Responsible ADB Officer | Domingo, Lydia M. |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Human and Social Development Sector Office (SG-HSD) |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 27 Apr 2023 |
Fact Finding | - |
MRM | - |
Approval | 23 Jun 2023 |
Last Review Mission | - |
Last PDS Update | 23 Jun 2023 |
TA 10119-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Jun 2023 | - | 23 Jun 2023 | 31 May 2026 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,095,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,095,000.00 | 24 Oct 2023 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Developing Inclusive and Resilient Social Protection Systems in Asia and the Pacific: Technical Assistance Report | Technical Assistance Reports | Jun 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Social Protection and Graduation Approach Advisor | Individual - Consulting | Closed |
Contracts Awarded
Procurement Plan
None currently available.