Fiji : Critical Bridges Resilience Project
The proposed project is designed to improve Fiji's rural and urban transport connectivity by replacing bridges essential to the domestic transport network.
Project Details
-
Project Officer
Gonzalez Jimenez, Juan Francisco
Sectors Group
Request for information -
Country/Economy
Fiji -
Sector
- Transport
Project Name | Critical Bridges Resilience Project | ||||||||||||
Project Number | 56215-001 | ||||||||||||
Country / Economy | Fiji |
||||||||||||
Project Status | Proposed | ||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Operational Priorities | OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) - Transport policies and institutional development |
||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||
Description | The proposed project is designed to improve Fiji's rural and urban transport connectivity by replacing bridges essential to the domestic transport network. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Fiji is a South Pacific archipelagic nation of more than 330 islands including 110 inhabited islands with a land area of 18,300 square kilometers and a population of 930,000 (2022) Fiji is located 2,000-3,000 kilometers from major metropolitan markets and service delivery costs within the country are high because the population is dispersed. About 90% of the population lives on three main islands; Viti Levu, where the capital of Suva is located, Vanua Levu, and Taveuni. The continuous economic development of Fiji has brought along an increase in transport traffic but despite steady economic improvement, the quality of infrastructure in Fiji continues to lag significantly behind. The poor state of Fiji's infrastructure is attributed to some historical factors including (i) insufficient infrastructure investment, (ii) inadequate or incomplete infrastructure plans and implementation programs, (iii) limited access to international expertise and constrained technical and management know-how in project preparation and implementation, and (iv) reduced sustainability due to lack of resources for operation and maintenance. These issues are exacerbated considering that there is no redundancy in the Fiji's main road network as the existing roads are the only option to move goods and people between the international airport and seaport in Nadi, and the capital Suva. The lack of redundancy creates vulnerability and fragility and a risk to supply chains. Transport links are vital to link Fiji's dispersed communities and enable people and goods to connect through road links. However, less than optimal infrastructure leads to higher economic cost, which in turn, undermines business potential and economic opportunities. Some impacts on the transportation systems are traffic disruptions due to flooding, an increase in maintenance requirements due to more frequent washouts and the inundation of bridge structures. The damages observed in the transport sector included collapsed embankment, eroded slope protection, collapsed bridge approaches, clogged drainage structure, infrastructure degradation, causeway washout, etc. The economic losses resulted from increased vehicle operation and transport costs and travel delays due to the closure of roads and bridges. The road network is characterized by spine or circumferential main roads and feeder roads, with few alternative routes. It is prone to disruption by heavy rainfall and flooding, which is often exacerbated by tropical cyclones. A significant increase of heavy trucks on Fiji network causes accelerated deterioration of aging highway and thus imposition of restrictions on some bridges. The imposition of load restrictions on bridges has a caused substantial loss of time and opportunities for businesses. The inadequate capacity of the existing bridges is one of the major factors contributing to the inefficiency of the road network. |
||||||||||||
Impact | Access to transportation through an efficient and sustainable transport network improved. |
||||||||||||
Outcome | Transport domestic connectivity in Fiji improved with climate and disaster resilient infrastructure. |
||||||||||||
Outputs | Rural and urban bridges replaced with new resilient bridges Climate solutions identified and prepared Gender policy action plan implemented |
||||||||||||
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Gonzalez Jimenez, Juan Francisco |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Transport Sector Office (SG-TRA) |
Executing Agencies |
Ministry of Finance and National Planning |
Timetable | |
---|---|
Concept Clearance | 21 Dec 2023 |
Fact Finding | 08 Jul 2024 to 12 Jul 2024 |
MRM | 31 Jul 2024 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 22 Dec 2023 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Construction Supervision Consultant for 10 Priority Bridges | Firm - Consulting | Closed | ||
56215-FIJ: Critical Bridges Replacement Project [FRA/CBRPQ/23-03 BR-A, BR-B, and BR-C] | Invitation for prequalification | Closed | ||
56215-FIJ: Critical Bridges Replacement Project | Advance Notice | Active |
Contracts Awarded
Procurement Plan
None currently available.