Tuvalu : Outer Island Maritime Infrastructure Project (Third Additional Financing)
The project is helping Tuvalu overcome domestic maritime connectivity constraints with (i) the construction of small workboat harbors in the outer islands of Niutao, Nui, and Nukulaelae; (ii) the rehabilitation of boat ramps in Nanumaga and Niutao; (iii) strengthening the government's capacity in operation and maintenance of harbors; and (iv) developing a transport sector master plan.
Project Details
-
Project Officer
Gonzalez Jimenez, Juan Francisco
Sectors Group
Request for information -
Country/Economy
Tuvalu -
Sector
- Transport
Project Name | Outer Island Maritime Infrastructure Project (Third Additional Financing) | ||||||||
Project Number | 48484-006 | ||||||||
Country / Economy | Tuvalu |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||
Sector / Subsector | Transport / Water transport (non-urban) |
||||||||
Gender | Effective gender mainstreaming | ||||||||
Description | The project is helping Tuvalu overcome domestic maritime connectivity constraints with (i) the construction of small workboat harbors in the outer islands of Niutao, Nui, and Nukulaelae; (ii) the rehabilitation of boat ramps in Nanumaga and Niutao; (iii) strengthening the government's capacity in operation and maintenance of harbors; and (iv) developing a transport sector master plan. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | The project is facing cost overruns, which require additional financing to cover the higher cost of the civil works contracts to construct the small workboat harbors in Niutao and Nui. The cost increase was a result of exogenous factors that are beyond the control of the project, principally from supply chain disruptions associated with the coronavirus disease (COVID-19), the increase in fuel prices caused in part by geopolitical events (Russian invasion of Ukraine), and a global surge in inflation. The ongoing project will not fully meet its development objectives unless additional financing is provided. The overall project impact, outcome and outputs will remain unchanged, with only minor changes to the output indicators to update them with the final scope of the construction contracts. Output 2 (capacity building for operations and maintenance) and output 3 (preparation of a transport master plan) are completed; and for output 1, the boat ramps in Nanumaga and Niutao have already been rehabilitated and the small-scale harbors are partially completed. |
||||||||
Impact | Safe and efficient domestic maritime transportation that helps increase climate resilience of community infrastructure |
Project Outcome | |
---|---|
Description of Outcome | Maritime transfer operations in Nanumaga, Nui, Niutao, and Nukulaelae improved, anchored on a transport master plan, with a view to promoting fisheries and tourism |
Progress Toward Outcome | Construction of the harbor in the original island is ongoing and early stages (preparation of mobilization and definition of alternative designs) for the harbor in the 1st Additional Financing has started. Civil works contract on for the construction of the third island under the 2nd Additional Financing has already been awarded. |
Implementation Progress | |
Description of Project Outputs | Small-scale harbors constructed in Nui, Niutao, and Nukulaelae, and boat ramps in Nanumaga and Niutao rehabilitated Capacity to operate and maintain harbors improved, involving the outer island communities, the MTET, and other national government agencies A transport sector master plan for future harbor development in the outer islands created, with a view to promoting fisheries and tourism |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide, Niutao, Nui Island |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Gonzalez Jimenez, Juan Francisco |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Transport Sector Office (SG-TRA) |
Executing Agencies |
Ministry of Finance |
Timetable | |
---|---|
Concept Clearance | 21 Apr 2023 |
Fact Finding | - |
MRM | 20 Sep 2023 |
Approval | 01 Dec 2023 |
Last Review Mission | - |
Last PDS Update | 01 Dec 2023 |
Grant 0921-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
01 Dec 2023 | 14 Dec 2023 | 11 Jan 2024 | 30 Jun 2028 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 17.00 | Cumulative Contract Awards | |||
ADB | 15.00 | 30 Jan 2024 | 11.04 | 0.00 | 74% |
Counterpart | 2.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 30 Jan 2024 | 0.00 | 0.00 | 0% |
Grant 0922-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
01 Dec 2023 | 14 Dec 2023 | 11 Jan 2024 | 30 Jun 2028 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 15.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 30 Jan 2024 | 0.00 | 11.04 | 74% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 15.00 | 30 Jan 2024 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Grant Agreement (Externally Financed) for Grant 0922-TUV: Outer Island Maritime Infrastructure Project (Third Additional Financing) | Grant Agreement | Dec 2023 |
Grant Agreement (Special Operations) for Grant 0921-TUV: Outer Island Maritime Infrastructure Project (Third Additional Financing) | Grant Agreement | Dec 2023 |
Outer Island Maritime Infrastructure Project (Third Additional Financing): Report and Recommendation of the President | Reports and Recommendations of the President | Nov 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.