Cambodia : Tonle Sap Poverty Reduction and Smallholder Development Project - Additional Financing (TSSD- AF)
The Tonle Sap Poverty Reduction and Smallholder Development Project will foster community-driven development through investments in productivity improvement, rural infrastructure, and capacity development in 196 communes in the provinces of Banteay Meanchey, Kampong Cham, Kampong Thom, and Siem Reap. The Project will assist the Government in creating (i) community driven development through a commune block grant with the following three subcomponents: (a) improving rural infrastructure supporting agricultural productivity; (b) improving capacity of smallholder farmers; (c) strengthened commune project management capacity; (ii) enabling Environment for Agriculture Productivity and Diversification with the following subcomponents: (a) improving agricultural policy environment; (b) increasing availability of and access to quality seeds; and (c) increasing access to agricultural information and market data; and (iii) Effective Project Management.
Project Details
-
Project Officer
Hem, Chanthou
Southeast Asia Department
Request for information -
Country/Economy
Cambodia -
Modality
-
Sector
- Agriculture, natural resources and rural development
Project Name | Tonle Sap Poverty Reduction and Smallholder Development Project - Additional Financing (TSSD- AF) | ||||||||||||||||||||||||||||||||
Project Number | 41435-013 | ||||||||||||||||||||||||||||||||
Country / Economy | Cambodia |
||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth |
||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||||||||||||||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development - Agricultural production - Rural market infrastructure Finance / Inclusive finance |
||||||||||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||||||||||
Description | The Tonle Sap Poverty Reduction and Smallholder Development Project will foster community-driven development through investments in productivity improvement, rural infrastructure, and capacity development in 196 communes in the provinces of Banteay Meanchey, Kampong Cham, Kampong Thom, and Siem Reap. The Project will assist the Government in creating (i) community driven development through a commune block grant with the following three subcomponents: (a) improving rural infrastructure supporting agricultural productivity; (b) improving capacity of smallholder farmers; (c) strengthened commune project management capacity; (ii) enabling Environment for Agriculture Productivity and Diversification with the following subcomponents: (a) improving agricultural policy environment; (b) increasing availability of and access to quality seeds; and (c) increasing access to agricultural information and market data; and (iii) Effective Project Management. |
||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Cambodia has achieved gross domestic product growth of 8%-10% a year since 2001, driven largely by an expansion of the construction, garment, and tourism sectors. Agricultural growth has fluctuated because of variations in the performance of the crop sector, especially rice. However, the Government of Cambodia and its development partners are deeply concerned about (i) the narrow base of economic growth, currently threatened by the global economic crisis; and (ii) the persistence of high levels of rural poverty, coupled with the growing income disparity between rural and urban areas. The headcount poverty index of 52.40% for Kampong Thom, 51.84% for Siem Reap, 37.15% for Banteay Meanchey, and 37.04% for Kampong Cham can be compared with the national rural poverty level of 39.7%. A recent Asian Development Bank (ADB) study of 20 communes, in six representative agro-ecological regions in four provinces, found that 15 communes had poverty levels exceeding 60%, two were between 50% and 60%, and two were between 30% and 50%. Only one had poverty a level below 30%. Opportunities for sustainable rural economic growth based on increasing the productivity of resource-poor smallholders were examined. These studies confirmed the need for investment in agricultural productivity improvement, rural infrastructure, and capacity building. The focus should be on commune-led activities to support smallholder production, and key institutional reforms to enable faster agricultural growth. The proposed investments would be in line with ADB's Strategy 2020, the country strategy and program for Cambodia, and the road map for agriculture and natural resources for Cambodia. The investments would also support the International Fund for Agriculture and Development (IFAD) country strategy for Cambodia, and the Government's Rectangular Strategy II. ADB's assistance to Cambodia, especially for agricultural policy development and finance sector reform, has established the base for faster economic growth. Rural roads have strengthened market links and improved mobility; irrigation schemes have created access to water sources to increase agricultural production; and water supply and sanitation works have contributed to better health. With three ongoing projects and supporting technical assistance (TA), the Tonle Sap Initiative is creating assets, infrastructure, and institutional capacity locally, while protecting the environment and natural resources of the Tonle Sap basin. The recently completed commune council buildings are centers for local authorities to better organize and implement service deliveries to communities. To accelerate development and deepen the impact of the past investment and TA projects, additional support to strengthen community-driven development and to enhance household production, income, and access to technology, markets, and credit will be essential. The provision of rural finance will be essential to remove barriers that restrict supply and constrain access to credit by poor households. The segmented nature of the rural credit market, and the absence of properly functioning markets in the segments where the targeted beneficiaries are expected to operate, justifies improving access to rural finance. |
||||||||||||||||||||||||||||||||
Impact | Original project: Livelihoods in target communes in five provinces in Tonle Sap Basin improved by 2020 Overall project: Livelihoods and climate resilience in target communes in seven provinces in the Tonle Sap Basin improved. |
Project Outcome | |
---|---|
Description of Outcome | Original project: Agricultural productivity increased and improved access to markets created in 196 communes in five provinces in Tonle Sap basin Overall project: Agricultural productivity increased, climate and disaster resilience strengthened, and access to markets improved in 270 communes in seven provinces in the Tonle Sap Basin. |
Progress Toward Outcome | Original project: The project implementation was completed on 28 February 2018 and had fully achieved intended outcome. The project had performed very well and the successful implementation so far in many cases exceeded the targets provided in the original design and has provided a strong foundation upon which to develop follow-on activities to further upgrade rural infrastructure, enhance the network of Livelihood Improvement Groups (LIGs) for livelihood improvement, and further promote disaster risk management and agricultural productivity using climate resilient approaches. TSSD has bolstered government efforts in pushing further the decentralizations process, particularly empowering the subnational levels to make and implement informed decisions. The project was on track and progressed well to achieve intended outcome. The TSSD Additional Financing's Fact-Finding Mission was conducted from 21 April 5 May 2017. The TSSD-AF was approved by the Board of Directors on 25 September 2017. The new Loan & Grant negotiation was concluded on 18 August 2017 and the Agreement signed on 9 January 2018 and declared effective on 4 April 2018. Five provincial project completion workshops were organized in late November 2017 with participation of 1,073 people. They were representatives of project beneficiaries (farmers and commune councils); local stakeholders and provincial authorities. The national completion workshop was jointly organized by MAFF and NCDDS on 27th December 2017 in Phnom Penh. All project implementation activities under the TSSD had been satisfactorily completed. The grant (G0186) account was financially closed 30 October 2018. The accounts of IFAD for loan 8243 and grant 0192 are however still active pending for IFAD's submission of its formal approval letter to ADB to close the accounts.With Additional Financing: As of 31 December 2021, the estimated physical progress is 65% against the elapsed time of 71%. The project teams at the national and the subnational level of the seven target provinces are implementing the civil work subprojects and agriculture and livelihoods improvement activities. |
Implementation Progress | |
Description of Project Outputs | Original project: Community Driven Development through a commune block grant (a. Improving Rural Infrastructure, b. Improved capacity of smallholder farmers, c. Improved Commune Capacity for project management) / Overall project: Rural productive infrastructure and livelihood improved with capacity in disaster risk management enhanced Original project: Enabling Environment for Increased Agricultural Productivity and Diversification (a. Improved agricultural policy environment, b. Improved agricultural policy environment, c. Increased access to agricultural information and market data) / Overall project: Enabling environment for increased agricultural productivity, diversification and climate resilience created. Original project: Effective Project Management / Overall project: Project management strengthened. |
Status of Implementation Progress (Outputs, Activities, and Issues) | Overall physical progress is satisfactory with 85% physical progress against the elapsed grant period of 80%. As of 30 June 2016, cumulative contracts awarded and disbursements were $41.35 million (83%) and $41.54 million (83.4%), respectively. Significant progress has been made towards achieving, and in some cases, exceeding the Project targets. Under output 1 community driven development through a commune block grant, a total of 403 km of laterite/earth roads have been rehabilitated and irrigation systems have been improved to service 53,211 hectares of rice farmland against the targets of 90 km and 2,500 hectares, respectively. A number of 1,241 livelihood improvement groups (LIGs) have been established against the target of 1,200. Under output 2 enabling environment for increased agriculture productivity and diversification, The production of quality rice seeds to address a critical gap in rice production has exceeded the Project target. Summary of progress per output Output 1. Commune Development through a Block Grant Currently 685 rural infrastructure sub-projects have been completed, comprising the construction of 403 km of rural roads and construction/rehabilitation of irrigation structures servicing 53,211 hectares. There are an additional 99 sub-projects identified for 2016 with 53 contract awards, of which 24 have commenced construction and 22 have completed construction. 1,241 livelihood improvement groups (LIGs) have been formed with a total membership of 30,050 households of which 82 percent are categorized as ID Poor 1 or 2 and 22 percent are Female Headed Households. Over 50,000 loans from the GRFs have been made so far to LIG members. The loans have focused on livestock raising (67 percent), rice production (18 percent) and cash crop production (7 percent). Although last year's drought adversely impacted rice production of many LIG members resulting in food shortage, good progress on livestock activities supported under the project has enabled farmers to receive additional income to buy enough rice and food for their families. Output 2: Enabling Environment for Increased Agricultural Productivity and Diversification For the introduction of Good Agricultural Practices (GAP) for fruit/vegetable production, training of trainer courses have been conducted in all provinces to develop the capacity of the project staff to implement the Farmer Field Schools for the GAP producer groups. There are 33 GAP producer groups established with a total of 756 (383 females) members. In addition, the development of a Master Plan for Crop production by 2030 in Cambodia is almost completed. In addition, contract farming agreements between farmers and groups and seed traders (including rice millers), with a total of 47 tons of rice seeds produced and sold. Support for capacity development and production and storage facilities have been provided to the two Agriculture Stations which have produced 119 tons of certified rice seeds with sales of 109 tons, most of which were made to the 35 rice Seed producer Groups (RSPGs) that are being supported. Sixteen (16) storage warehouses have been constructed for the RSPGs and 31 small water pumps provided together with other small equipment and these groups have produced 1,660 tons of commercial rice seed to date. A total of 1,075 on-farm demonstrations have been completed which includes 672 for crops, 383 for livestock and 20 for aquaculture. Field days have been conducted at every site either during the production cycle or at harvest with invitations extended to all LIGs in that commune to participate. The project website (www.tssdcambodia.org) has been developed and regularly updated. The training videos have been gradually shared on Facebook and will be posted for wider sharing. Output 3: Effective Project Management Provincial and district monthly coordination meetings have been conducted on a regular basis. Good coordination of the agricultural activities is also maintained through the conduct of regular meetings and sharing of information. Full awareness of the content and scope of the annual work plan (AWPB) has been achieved through the conduct of planning workshops at the end of each year and provincial based launching workshops for the AWPB at the start of each year. |
Geographical Location | Kampong Cham, Kampong Cham, Siem Reap, Siem Reap, Sisophon, Sisophon, Stueng Saen, Stueng Saen |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is rated 'On Track for environmental safeguards in the ADB's project performance rating system and is fully compliant with the environment-related legal covenants. The Project was classified as Category C for environment, and An Environmental Assessment and Review Framework has been prepared and disclosed on ADB's website in June 2017. |
Involuntary Resettlement | Following the approved resettlement framework (RF) requirements on land donation criteria, the project (i) strictly followed the subproject selection criteria to minimize land impacts; (ii) take into consideration the climate change impacts on the canal design related to water requirements, availability and efficiency for the irrigation canal subprojects; and (iii) minimize (a) the amount of productive/residential land to be acquired from the affected land-owners/users; and (b) the cost of land acquisition and/or livelihood rehabilitation program for the poor and vulnerable families and affected land-owners/users who may want to get compensation for the affected land. So far all subprojects selected/implemented of Category C. |
Indigenous Peoples | Not Applicable. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project preparation process was geared towards developing a consensus on the proposed project design, and necessary policy and institutional measures for effective project implementation, by involving a wide range of key stakeholders, including many ministries and agencies, development partners, nongovernment organizations, and community-based organizations at critical milestones. During this process, 55 project participatory consultations and workshops were held at the central (3), provincial (12), district (8), and commune (32) levels. This consultative process, together with the results of the agro-socioeconomic study of 20 communes, formed the foundation of detailed project design. |
During Project Implementation | Stakeholder participation and consultation is an integral part of the implementation, particularly during the following process:(i) Identification of 1200 Livelihood Improvement Groups - identification of 25 households in each group by assessing their poverty and production capacity and willingness and commitment to participate and carry out activities; (ii) Identification and development of agricultural technology packages through conducting an agroecosystem analysis for each of the 196 targeted commune by engaging the staff from the district agricultural office, farmers, and other relevant stakeholders; (iii) Assessment and identification of appropriate varieties of rice seeds by assessing agroecosystem analysis and conducting consultation with communes, farmers, and any other relevant community/civil society groups; (iv) Assessment and identification of suitable proposals for the rural ICT agribusiness funds in the four provinces.(v) Finalization of agricultural productivity enhancement manuals, guidelines and handbooks by carrying out meeting and consultation workshops. The project is now conducting consultation with subnational authorities including provincial, district and commune level in order to form about 448 market improvement groups in the 7 provinces |
Business Opportunities | |
---|---|
Consulting Services | The project will require a total of 1178 person months of consulting services. The revised consulting services will have two consulting firm packages (QCBS and QBS) and individual consultants. The QCBS package includes 42 person-months of international experts (2 positions) and 438 person months for national experts throughout the project implementation. The QBS pacakge includes 14 person months of international experts and 156 person months for national experts. The indiviual consultants include 12 positions at the province level (8 for NCDDS and 4 for MAFF) and 2 for NCDDS and 1 for MAFF at the national level. |
Procurement | Goods and works financed partly or wholly by ADB will be procured in accordance with ADB's Procurement Guidelines. Equipment to be procured under the Project will consist primarily of office and training equipment, bicycles, motorbikes, utility vehicles, and minor construction equipment and tools. No contract package is expected to exceed $500,000 and international competitive bidding is not envisaged under the Project. Each contract costing between $100,000 and $500,000 will be awarded through national competitive bidding. Minor equipment and materials costing less than $100,000 will be procured through shopping. Individual works contracts under Community driven development (block grant) will not exceed $20,000 and may be awarded to contractors selected according to the PIM. Work contracts under the CDF may also be awarded to community groups following procedures for community participation in procurement in accordance with ADB's Procurement Guidelines. Civil works for Component 1, such as small water schemes, roads, markets, storage, fish pond, water supply and sanitation, and small village works, that cost less than $500,000 will be procured through local competitive bidding procedures acceptable to ADB. Individual works contracts not exceeding $20,000 may be awarded to contractors selected through local shopping or direct contracting. Work contracts may also be awarded to community groups following procedures for community participation in procurement in accordance with ADB's Procurement Guidelines. |
Responsible ADB Officer | Hem, Chanthou |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Cambodia Resident Mission (CARM) |
Executing Agencies |
Ministry of Agriculture, Forestry & Fisheries National Committee for Sub-National Democratic Development Secretariat |
Timetable | |
---|---|
Concept Clearance | 06 Feb 2009 |
Fact Finding | 09 Feb 2009 to 20 Feb 2009 |
MRM | 21 Aug 2009 |
Approval | 25 Sep 2017 |
Last Review Mission | - |
Last PDS Update | 17 Feb 2022 |
Grant 0186-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2009 | 27 Dec 2009 | 31 Mar 2010 | 28 Feb 2018 | - | 30 Oct 2018 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 27.30 | Cumulative Contract Awards | |||
ADB | 27.30 | 24 Jan 2024 | 27.28 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Jan 2024 | 27.28 | 0.00 | 100% |
Grant 0191-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2009 | 20 Sep 2010 | 03 Dec 2010 | 15 Mar 2014 | 31 Dec 2014 | 03 Jul 2015 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.60 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2024 | 0.00 | 1.24 | 78% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.60 | 24 Jan 2024 | 0.00 | 1.24 | 78% |
Grant 0192-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2009 | 15 Feb 2010 | 15 Feb 2010 | 28 Feb 2018 | - | 09 Jan 2020 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6.69 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2024 | 0.00 | 6.09 | 91% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 6.69 | 24 Jan 2024 | 0.00 | 6.09 | 91% |
Grant 0542-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
25 Sep 2017 | 09 Jan 2018 | 04 Apr 2018 | 31 Jul 2023 | - | 06 Oct 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.28 | Cumulative Contract Awards | |||
ADB | 4.28 | 24 Jan 2024 | 4.27 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Jan 2024 | 4.27 | 0.00 | 100% |
Loan 2599-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2009 | 27 Dec 2009 | 31 Mar 2010 | 28 Feb 2018 | - | 18 Jul 2017 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.87 | Cumulative Contract Awards | |||
ADB | 3.40 | 24 Jan 2024 | 3.21 | 0.00 | 100% |
Counterpart | 5.47 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Jan 2024 | 3.21 | 0.00 | 100% |
Loan 3570-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
25 Sep 2017 | 09 Jan 2018 | 04 Apr 2018 | 31 Jul 2023 | 31 Jul 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 51.73 | Cumulative Contract Awards | |||
ADB | 45.73 | 24 Jan 2024 | 44.74 | 0.00 | 98% |
Counterpart | 6.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Jan 2024 | 45.58 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 8243-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
17 Dec 2009 | 15 Feb 2010 | 15 Feb 2010 | 28 Feb 2018 | - | 09 Jan 2020 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6.69 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2024 | 0.00 | 6.09 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 6.69 | 24 Jan 2024 | 0.00 | 6.09 | 100% |
Loan 8331-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
17 Dec 2017 | 25 Dec 2017 | 25 Dec 2017 | 28 Feb 2023 | 31 Jul 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2024 | 0.00 | 9.86 | 99% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.00 | 24 Jan 2024 | 0.00 | 3.59 | 36% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
The Road to Climate Resilience in Cambodia
By improving rural infrastructure and supporting farmers, the TSSD-AF is reducing rural poverty and increasing agricultural productivity while helping Cambodia adapt to climate change impacts. -
Sowing the Seeds of Change in the Tonle Sap Basin in Cambodia
The TSSD-AF project addresses issues of low productivity, the pervasive use of low-quality rice seed, weak value chains, and the rice sector’s vulnerability to climate change in 270 communes in the Tonle Sap basin of Cambodia. -
Towards a Prosperous Future
The TSSD-AF project fosters community-driven development and enables farming families in the Tonle Sap Basin to generate higher incomes, helping to lift future generations out of poverty.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
TSSD-AFCS003/NCDDS EXTERNAL SAFEGUARDS MONITORING ENTITY (SSP9) | Loan 3570 | 06 Sep 2021 | SAVE THE EARTH CAMBODIA (STEC) | PHNOM PENH CAMBODIA | Ministry of Agriculture, Forestry & Fisheries | 563,067.00 | 563,067.00 |
TSSD-AFC007-CQS-ADB-MAFF: BASELINE SURVEY (SSP10) | Loan 3570 | 10 Jun 2021 | NUPPUN RESEARCH AND CONSULTING CO., LTD | PHNOM PENH CAMBODIA | Ministry of Agriculture, Forestry & Fisheries | 138,632.00 | 138,632.00 |
TSSD-AFCS003/NCDDS EXTERNAL SAFEGUARDS MONITORING ENTITY (SSP9) | Loan 3570 | 20 Mar 2020 | SAVE THE EARTH CAMBODIA (STEC) | PHNOM PENH CAMBODIA CAMBODIA | Ministry of Agriculture, Forestry & Fisheries | 449,776.00 | 449,776.00 |
SPECIAL SERVICE PROVIDERS FOR STANDARD MANAGEMENT TRAINING & TECHNICAL TRAINING (SSP2) SBK RESEARCH | Grant 0186 | 09 Aug 2017 | SBK RESEARCH AND DEVELOPMENT CO. LTD. IN JV | #43 CORNER STR. 317 & STR. 572 SGKT. BOEUNG KAK II KHAN TOUL KORK P. PENH. CAMBODIA | Ministry of Agriculture Forestry & Fisheries | 190,880.00 | — |
SERVICE PROVIDER FOR ANIMAL HEALTH AND PRODUCTION IMPROVEMENT PROGRAM (SSP3) | Grant 0186 | 09 Aug 2017 | CADTIS CONSULTANT CO. LTD. | # 41D STR. 11C TRAPEANG CHHUK VILLAGE SGKT. TUEK THLA KHAN SEN SOK P. PENH CAMBODIA | Ministry of Agriculture Forestry & Fisheries | 221,340.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Tonle Sap Poverty Reduction and Smallholder Development Project - Additional Financing: Procurement Plan | Procurement Plans | Jul 2023 |
Tonle Sap Poverty Reduction and Smallholder Development Project | Procurement Plans | Oct 2013 |