Armenia : Yerevan Urban Development Investment Project
The proposed Yerevan Urban Development Investment Project aims to enhance the economy, livability, and inclusiveness of Yerevan, the capital city of Armenia, through improved sustainable urban mobility and services (output 1) and strengthened institutional capacity for green and inclusive urban mobility (output 2). It aims to support Yerevan in improving the urban environment, enhancing the road network, and promoting climate-resilient infrastructure. The project will benefit up to 1.2 million people.
The project will relieve traffic congestion and significantly improve socioeconomic connectivity and access to green urban space. The river crossing and road capacity will be increased by one-third and travel distances reduced by more than 2 km, thereby reducing travel time (by 10 minutes) and the risk of traffic accidents, decreasing traffic congestion and emissions, and improving the overall environment of the main city arteries.
Project Details
-
Project Officer
Nakamitsu, Kiyoshi
Sectors Group
Request for information -
Approval Date
3 November 2023 -
Country/Economy
Armenia -
Sector
- Transport
Related Projects
Project Name | Yerevan Urban Development Investment Project | ||||
Project Number | 54172-002 | ||||
Country / Economy | Armenia |
||||
Project Status | Approved | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP6: Strengthening governance and institutional capacity |
||||
Sector / Subsector |
Transport / Urban roads and traffic management Water and other urban infrastructure and services / Other urban services |
||||
Gender | Some gender elements | ||||
Description | The proposed Yerevan Urban Development Investment Project aims to enhance the economy, livability, and inclusiveness of Yerevan, the capital city of Armenia, through improved sustainable urban mobility and services (output 1) and strengthened institutional capacity for green and inclusive urban mobility (output 2). It aims to support Yerevan in improving the urban environment, enhancing the road network, and promoting climate-resilient infrastructure. The project will benefit up to 1.2 million people. The project will relieve traffic congestion and significantly improve socioeconomic connectivity and access to green urban space. The river crossing and road capacity will be increased by one-third and travel distances reduced by more than 2 km, thereby reducing travel time (by 10 minutes) and the risk of traffic accidents, decreasing traffic congestion and emissions, and improving the overall environment of the main city arteries. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The project is aligned with the following impacts: (i) urban environment improved, connectivity improved, an economy led by investments and job creation strengthened, and private sector participation in urban areas enhanced; and (ii) resilience to climate change improved. The project will have the following outcome: sustainability, inclusiveness, and livability of Yerevan enhanced. These will be achieved through the following outputs: Output 1: Sustainable and inclusive urban mobility and commuter and recreational experience and services improved. The project will finance (i) the construction of the 1.8 km Admiral Isakov-Arshakunyats urban road; (ii) a 280-meter bridge over Hrazdan River; (iii) pedestrian underpasses with universal access for persons with impaired mobility and with women-friendly designs, including light-emitting diode (LED) street lights, closed-circuit television (CCTV) cameras, and female toilets; (iv) road safety infrastructure; (v) associated drainage systems; (vi) resilience-focused landscaping and equipment to maintain the road and its immediate surroundings; (vii) rehabilitation of 1.3 hectares (ha) of green park using nature-based solutions; and (viii) more than 4,800 new trees and bushes planted along the road and park. The design and construction materials will incorporate climate- and disaster-resilient and low carbon considerations. The project is expected to achieve high economic returns arising from shortened travel time and reduced vehicle operating costs and gas emissions. Land values and recreational benefits will increase. Output 2: Institutional capacity for green and inclusive urban mobility strengthened. The output is financed by technical assistance and will be achieved through four interlinked activities: (i) preparation of the sustainable mobility corridor concept design and traffic management urban master plan, (ii) development of Yerevan Municipality's capacity for operation and maintenance (O&M) of the PM2.5 monitoring posts, (iii) training in management and control of transport systems, and (iv) promotion of public-private partnerships for urban development. The sustainable mobility corridor concept will build on earlier bus network reform work studies to help Armenia achieve its long-term transport decarbonization goals. A land-use plan with a land value capture assessment for the 66 ha adjacent to the urban road will incorporate features to appeal to publicprivate partnership investors.24 Gender-inclusive urban planning workshops will be supported. |
||||
Impact | Urban environment improved, connectivity improved, an economy led by investments and job creation strengthened, and private sector participation in urban areas enhanced Resilience to climate change improved |
Project Outcome | |
---|---|
Description of Outcome | Sustainability, inclusiveness, and livability of Yerevan enhanced |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Sustainable and inclusive urban mobility and commuter and recreational experience and services improved Institutional capacity for green and inclusive urban mobility strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide, Yerevan |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | (i) Quality- and cost-based selection (80:20) for 1 contract (283 person-months) estimated at $3.0 million (ii) Consultants' qualifications selection for 2 contracts (100 person-months) estimated at $0.5 million (iii) Single-source selection for 1 contract (60 person-months) estimated at $0.3 million |
Procurement | Open competitive bidding to be internationally advertised for 1 contract for civil works estimated at $51.0 million |
Responsible ADB Officer | Nakamitsu, Kiyoshi |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Water and Urban Development Sector Office (SG-WUD) |
Executing Agencies |
Ministry of Territorial Administration and Infrastructure |
Timetable | |
---|---|
Concept Clearance | 11 Apr 2023 |
Fact Finding | 17 Apr 2023 to 04 May 2023 |
MRM | 30 Jun 2023 |
Approval | 03 Nov 2023 |
Last Review Mission | - |
Last PDS Update | 09 Nov 2023 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Loan Agreement (Ordinary Operations) for Loan 4371-ARM: Yerevan Urban Development Investment Project | Loan Agreement (Ordinary Resources) | Nov 2023 |
Project Agreement for Loan 4371-ARM: Yerevan Urban Development Investment Project | Project/Program Agreements | Nov 2023 |
Yerevan Urban Development Investment Project: Gender Action Plan | Gender Action Plans | Oct 2023 |
Yerevan Urban Development Investment Project: Project Administration Manual | Project/Program Administration Manual | Oct 2023 |
Yerevan Urban Development Investment Project: Report and Recommendation of the President | Reports and Recommendations of the President | Oct 2023 |
Yerevan Urban Development Investment Project: Procurement Plan | Procurement Plans | Apr 2023 |
Yerevan Urban Development Investment Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Apr 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Yerevan Urban Development Investment Project: Updated Initial Environmental Examination | Initial Environmental Examination | Sep 2023 |
Yerevan Urban Development Investment Project: Isakov-Arshakunyats Road Link Draft Social Safeguards Due Diligence Report | Safeguards Due Diligence Reports | Jun 2023 |
Yerevan Urban Development Investment Project: Isakov-Arshakunyats Road Link Draft Land Acquisition and Resettlement Plan | Resettlement Plans | Jun 2023 |
Yerevan Urban Development Investment Project: Initial Environmental Examination | Initial Environmental Examination | Jun 2023 |
Yerevan Urban Development Investment Project: Draft Land Acquisition and Resettlement Framework | Resettlement Frameworks | Jun 2023 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
54172-ARM: Yerevan Urban Development Investment Project | Advance Notice | Active |
Contracts Awarded
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Yerevan Urban Development Investment Project: Procurement Plan | Procurement Plans | Apr 2023 |