Uzbekistan and ADB
ADB’s partnership with Uzbekistan supports reforms that help the country transition toward an inclusive, sustainable, and market-driven economy.
Results achieved are aggregate amounts of contributions to 7 Operational Priorities of Strategy 2030 from operations reported in project completion reports, technical assistance completion reports, and extended annual review reports circulated for the year.
These results are also presented on the annual Development Effectiveness Review. The review covers all operations financed by ADB's ordinary capital resources and the Asian Development Fund, ADB's concessional lending window.
Indicator | Achieved Result |
---|---|
New households connected to electricity | 28,851 |
New households connected to electricity, Rural | 27,673 |
New households connected to electricity, Urban | 1,178 |
Indicator | Achieved Result |
---|---|
Use of roads built or upgraded (average daily vehicle-kms in the first full year of operation) | 697,777 |
Roads built or upgraded (km) | 266 |
Expressways and national highways built or upgraded (km) | 181 |
Roads built or upgraded, Rural (km) | 9 |
Roads built or upgraded, Urban (km) | 77 |
Indicator | Achieved Result |
---|---|
Households with new or improved water supply | 387,947 |
Households with new or improved water supply, Rural | 132,792 |
Households with new or improved water supply, Urban | 255,155 |
Households with new or improved sanitation | 112,639 |
Waste water treatment capacity added or improved (m3 per day) | 215,300 |
Water supply pipes installed or upgraded (length of network in km) | 4,025 |
Land improved through irrigation, drainage and/or flood management (hectares) | 379,805 |
Indicator | Achieved Result |
---|---|
Microfinance loan accounts opened or end borrowers | 33,076 |
Microfinance loan accounts opened or end borrowers, Female | 12,368 |
Microfinance loan accounts opened or end borrowers, Male | 20,708 |
Small and medium-sized enterprise loan accounts opened or end borrowers reached | 3,914 |
Indicator | Achieved Result |
---|---|
Students benefiting from new or improved educational facilities | 557,616 |
Students benefiting from new or improved educational facilities, Female | 270,290 |
Students benefiting from new or improved educational facilities, Male | 287,326 |
Teachers trained with quality or competency standards | 16,079 |
Teachers trained with quality or competency standards, Female | 4,270 |
Teachers trained with quality or competency standards, Male | 11,809 |
Indicator | Achieved Result |
---|---|
Cross-border cargo volume facilitated (tons per year) | 138,700 |
Source: Asian Development Bank. 2018 Development Effectiveness Review (April 2019)
Note: Results achieved are aggregate amounts of outputs and outcomes from operations reported in project completion reports and extended annual review reports circulated for the year.
Sources: ADB project and/or program completion reports issued in 2010-2018, staff estimates, and ADB Strategy and Policy Department.
The annual Development Effectiveness Review assesses ADB's progress in implementing its long-term corporate results framework.
To help realize its vision of an Asia and the Pacific free of poverty, ADB is pursuing a deliberate, structured program of managing for development results.
The ADB Results Framework assesses overall development progress in Asia and the Pacific and ADB’s effectiveness in delivering development results.
ADB is pursuing a deliberate, structured program of managing for development results (MfDR). This program provides the process and tools needed to deliver optimal results and ensure transparency and accountability.