India and ADB
ADB supports India’s priorities for robust, climate resilient, and inclusive growth, aligned with ADB’s Strategy 2030 and the forthcoming country partnership strategy, 2023–2027.
Results achieved are aggregate amounts of contributions to 7 Operational Priorities of Strategy 2030 from operations reported in project completion reports, technical assistance completion reports, and extended annual review reports circulated for the year.
These results are also presented on the annual Development Effectiveness Review. The review covers all operations financed by ADB's ordinary capital resources and the Asian Development Fund, ADB's concessional lending window.
Indicator | Achieved Result |
---|---|
Greenhouse Gas Emission Reduction (tCO2-equivalent per year) | 992,573 |
New households connected to electricity | 606,174 |
New households connected to electricity, Rural | 606,174 |
Installed energy generation capacity (MW equivalent) | 12,927 |
Installed energy generation capacity, Renewable (MW equivalent) | 4,289 |
Transmission lines installed or upgraded (km) | 6,784 |
Distribution lines installed or upgraded (km) | 43,719 |
Indicator | Achieved Result |
---|---|
Use of roads built or upgraded (average daily vehicle-kms in the first full year of operation) | 33,613,168 |
Roads built or upgraded (km) | 33,021 |
Expressways and national highways built or upgraded (km) | 3,920 |
Provincial, district, and rural roads built or upgraded (km) | 23,536 |
Roads built or upgraded, Rural (km) | 25,652 |
Roads built or upgraded, Urban (km) | 2,394 |
Indicator | Achieved Result |
---|---|
Households with new or improved water supply | 3,768,601 |
Households with new or improved water supply, Rural | 416,740 |
Households with new or improved water supply, Urban | 3,351,861 |
Households with new or improved sanitation | 963,516 |
Waste water treatment capacity added or improved (m3 per day) | 342,670 |
Water supply pipes installed or upgraded (length of network in km) | 8,535 |
Land improved through irrigation, drainage and/or flood management (hectares) | 250,960 |
Households with reduced flood risk | 745,400 |
Indicator | Achieved Result |
---|---|
Microfinance loan accounts opened or end borrowers | 2,621,370 |
Microfinance loan accounts opened or end borrowers, Female | 2,494,593 |
Microfinance loan accounts opened or end borrowers, Male | 126,777 |
Small and medium-sized enterprise loan accounts opened or end borrowers reached | 392,056 |
Indicator | Achieved Result |
---|---|
Cross-border cargo volume facilitated (tons per year) | 9,279,000 |
Source: Asian Development Bank. 2018 Development Effectiveness Review (April 2019)
Note: Results achieved are aggregate amounts of outputs and outcomes from operations reported in project completion reports and extended annual review reports circulated for the year.
Sources: ADB project and/or program completion reports issued in 2010-2018, staff estimates, and ADB Strategy and Policy Department.
The annual Development Effectiveness Review assesses ADB's progress in implementing its long-term corporate results framework.
To help realize its vision of an Asia and the Pacific free of poverty, ADB is pursuing a deliberate, structured program of managing for development results.
The ADB Results Framework assesses overall development progress in Asia and the Pacific and ADB’s effectiveness in delivering development results.
ADB is pursuing a deliberate, structured program of managing for development results (MfDR). This program provides the process and tools needed to deliver optimal results and ensure transparency and accountability.