ADB in Central and West Asia
ADB works with 10 developing member countries to help build resilience against economic shocks, deliver sustainable services, and promote inclusive and sustainable growth.
Results achieved are aggregate amounts of contributions to 7 Operational Priorities of Strategy 2030 from operations reported in project completion reports, technical assistance completion reports, and extended annual review reports circulated for the year.
These results are also presented on the annual Development Effectiveness Review. The review covers all operations financed by ADB's ordinary capital resources and the Asian Development Fund, ADB's concessional lending window.
Indicator | Achieved Result |
---|---|
Greenhouse Gas Emission Reduction (tCO2-equivalent per year) | 25,181,929 |
Energy saved (gigawatt-hour equivalent per year) | 4,011 |
New households connected to electricity | 5,822,451 |
New households connected to electricity, Rural | 3,928,832 |
New households connected to electricity, Urban | 1,893,619 |
Installed energy generation capacity (MW equivalent) | 22,213 |
Installed energy generation capacity, Renewable (MW equivalent) | 7,014 |
Transmission lines installed or upgraded (km) | 13,588 |
Distribution lines installed or upgraded (km) | 110,538 |
Indicator | Achieved Result |
---|---|
Use of roads built or upgraded (average daily vehicle-kms in the first full year of operation) | 148,785,943 |
Use of railways built or upgraded (average daily ton-kms in the first full year of operation) | 25,937,061 |
Roads built or upgraded (km) | 107,925 |
Expressways and national highways built or upgraded (km) | 16,160 |
Provincial, district, and rural roads built or upgraded (km) | 83,963 |
Roads built or upgraded, Rural (km) | 86,618 |
Roads built or upgraded, Urban (km) | 11,613 |
Railways constructed or upgraded (km) | 2,744 |
Indicator | Achieved Result |
---|---|
Households with new or improved water supply | 8,983,601 |
Households with new or improved water supply, Rural | 2,530,820 |
Households with new or improved water supply, Urban | 6,444,981 |
Households with new or improved sanitation | 5,435,403 |
Waste water treatment capacity added or improved (m3 per day) | 4,815,764 |
Waste water pipes installed or upgraded (length of network in km) | 42,838 |
Land improved through irrigation, drainage and/or flood management (hectares) | 20,612,060 |
Households with reduced flood risk | 15,584,002 |
Indicator | Achieved Result |
---|---|
Microfinance loan accounts opened or end borrowers | 9,974,734 |
Microfinance loan accounts opened or end borrowers, Female | 5,830,427 |
Microfinance loan accounts opened or end borrowers, Male | 1,137,145 |
Small and medium-sized enterprise loan accounts opened or end borrowers reached | 1,452,009 |
Indicator | Achieved Result |
---|---|
Students benefiting from new or improved educational facilities | 27,088,124 |
Students benefiting from new or improved educational facilities, Female | 13,557,493 |
Students benefiting from new or improved educational facilities, Male | 13,522,175 |
Students educated and trained under improved quality assurance systems | 47,527,953 |
Students educated and trained under improved quality assurance systems, Female | 24,267,092 |
Students educated and trained under improved quality assurance systems, Male | 23,214,688 |
Students educated and trained under improved quality assurance systems, TVET | 1,605,380 |
Teachers trained with quality or competency standards | 2,633,472 |
Teachers trained with quality or competency standards, Female | 1,018,837 |
Teachers trained with quality or competency standards, Male | 1,609,231 |
Teachers trained with quality or competency standards, TVET | 18,185 |
Indicator | Achieved Result |
---|---|
Cross-border transmission of electricity (gigawatt-hours per year) | 16,927 |
Cross-border cargo volume facilitated (tons per year) | 79,720,359 |
Note: Results achieved are aggregate amounts of outputs and outcomes from operations reported in project completion reports and extended annual review reports circulated for the year.
Sources: ADB project and/or program completion reports issued in 2010-2018, staff estimates, and ADB Strategy and Policy Department.
The annual Development Effectiveness Review assesses ADB's progress in implementing its long-term corporate results framework.
To help realize its vision of an Asia and the Pacific free of poverty, ADB is pursuing a deliberate, structured program of managing for development results.
The ADB Results Framework assesses overall development progress in Asia and the Pacific and ADB’s effectiveness in delivering development results.
ADB is pursuing a deliberate, structured program of managing for development results (MfDR). This program provides the process and tools needed to deliver optimal results and ensure transparency and accountability.