ADB in Southeast Asia
ADB works with 8 developing member countries to help build resilience against economic shocks, deliver sustainable services, and promote inclusive and sustainable growth.
Results achieved are aggregate amounts of contributions to 7 Operational Priorities of Strategy 2030 from operations reported in project completion reports, technical assistance completion reports, and extended annual review reports circulated for the year.
These results are also presented on the annual Development Effectiveness Review. The review covers all operations financed by ADB's ordinary capital resources and the Asian Development Fund, ADB's concessional lending window.
Indicator | Achieved Result |
---|---|
Greenhouse Gas Emission Reduction (tCO2-equivalent per year) | 2,090,420 |
Energy saved (gigawatt-hour equivalent per year) | 322 |
Distribution lines installed or upgraded (km) | 5,642 |
Installed energy generation capacity (MW equivalent) | 3,592 |
Installed energy generation capacity, Renewable (MW equivalent) | 1,476 |
New households connected to electricity | 2,460,204 |
New households connected to electricity, Rural | 1,557,651 |
New households connected to electricity, Urban | 902,553 |
Transmission lines installed or upgraded (km) | 2,978 |
Indicator | Achieved Result |
---|---|
Use of roads built or upgraded (average daily vehicle-kms in the first full year of operation) | 24,405,400 |
Roads built or upgraded (km) | 33,445 |
Expressways and national highways built or upgraded (km) | 3,289 |
Provincial, district and rural roads built or upgraded (km) | 28,855 |
Roads built or upgraded, Rural (km) | 30,060 |
Roads built or upgraded, Urban (km) | 2,616 |
Railways constructed or upgraded (km) | 173 |
Indicator | Achieved Result |
---|---|
Households with new or improved water supply | 1,195,647 |
Households with new or improved water supply, Rural | 916,017 |
Households with new or improved water supply, Urban | 279,630 |
Households with new or improved sanitation | 416,595 |
Households with reduced flood risk | 2.219.164 |
Land improved through irrigation, drainage and/or flood management (hectares) | 2,001,516 |
Waste water treatment capacity added or improved (m3 per day) | 203,460 |
Waste supply pipes installed or upgraded (length of network in km) | 13,517 |
Indicator | Achieved Result |
---|---|
Microfinance loan accounts opened or end borrowers | 5,309,003 |
Microfinance loan accounts opened or end borrowers, Female | 1,931,578 |
Microfinance loan accounts opened or end borrowers, Male | 577,425 |
Small and medium-sized enterprise loan accounts opened or end borrowers reached | 63,066 |
Indicator | Achieved Result |
---|---|
Students benefiting from new or improved educational facilities | 3,061,192 |
Students benefiting from new or improved educational facilities, Female | 1,483,104 |
Students benefiting from new or improved educational facilities, Male | 1,571,246 |
Students educated and trained under improved quality assurance systems | 1,120,027 |
Students educated and trained under improved quality assurance systems, Female | 514,770 |
Students educated and trained under improved quality assurance systems, Male | 559,083 |
Students educated and trained under improved quality assurance systems, TVET | 384,793 |
Teachers trained with quality or competency standards | 690,182 |
Teachers trained with quality or competency standards, Female | 317,625 |
Teachers trained with quality or competency standards, Male | 367,556 |
Teachers trained with quality or competency standards, TVET | 10,580 |
Indicator | Achieved Result |
---|---|
Cross-border transmission of electricity (gigawatt-hours per year) | 248 |
Cross-border cargo volume facilitated (tons per year) | 3,698,418 |
Source: Asian Development Bank. 2018 Development Effectiveness Review (April 2019)
Note: Results achieved are aggregate amounts of outputs and outcomes from operations reported in project completion reports and extended annual review reports circulated for the year.
Sources: ADB project and/or program completion reports issued in 2010-2018, staff estimates, and ADB Strategy and Policy Department.
The annual Development Effectiveness Review assesses ADB's progress in implementing its long-term corporate results framework.
To help realize its vision of an Asia and the Pacific free of poverty, ADB is pursuing a deliberate, structured program of managing for development results.
The ADB Results Framework assesses overall development progress in Asia and the Pacific and ADB’s effectiveness in delivering development results.
ADB is pursuing a deliberate, structured program of managing for development results (MfDR). This program provides the process and tools needed to deliver optimal results and ensure transparency and accountability.